| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE/ DELAY WITHOUT PRIOR NOTICE | |||
| PORT : HAIPHONG | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA VNHPH |
| TOKYO TOWER | 024N | 29-Oct-25 | 34/11/2025 |
| YM HEIGHT | 408N | 4-Nov-25 | 10-Nov-25 |
| TOKYO TOWER | 025N | 11-Nov-25 | 17-Nov-25 |
| YM HEIGHT | 409N | 18-Nov-25 | 24-Nov-25 |
| PORT :HO CHI MINH | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA VNSGN |
| KOTA NEBULA | 0166N | 6-Nov-25 | 10-Nov-25 |
| KOTA NEBULA | 0167N | 13-Nov-25 | 17-Nov-25 |
| KOTA NEBULA | 0168N | 20-Nov-25 | 24-Nov-25 |
| KOTA NEBULA | 0169N | 27-Nov-25 | 1-Dec-25 |
| PORT : KEELUNG | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA TWKEL |
| WAN HAI 367 | N025 | 22-Oct-25 | 1-Nov-25 |
| WAN HAI 360 | N022 | 31-Oct-25 | 10-Nov-25 |
| WAN HAI 357 | N029 | 11-Nov-25 | 21-Nov-25 |
| WAN HAI 367 | N026 | 11-Nov-25 | 22-Nov-25 |
| WAN HAI 322 | N053 | 18-Nov-25 | 29-Nov-25 |
| WAN HAI 360 | N023 | 25-N0V-24 | 6-Dec-25 |
| PORT : MUARA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA BNMUA |
| HARBOUR ICONIC | CN018 | 13-Aug-25 | 16-Aug-25 |
| HARBOUR ICONIC | CN019 | 25-Aug-25 | 28-Aug-25 |
| PORT : SHANGHAI | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA CNSHA |
| SAWASDEE XIAMEN | 2508N | 24-Sep-25 | 4-Oct-25 |
| SAWASDEE CHITTAGONG | 2508N | 7-Oct-25 | 18-Oct-25 |
| KMTC HOCHIMINH | 2508 | 24-Oct-25 | 7-Nov-25 |
| PORT :HONG KONG | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA HKHKG |
| CAPE SYROS | 084N | 26-Oct-25 | 3-Nov-25 |
| MORESBY CHIEF | 010N | 28-Oct-25 | 3-Nov-25 |
| COSCO SHIPPING ARGENTINA | 007E | 4-Nov-25 | 9-Nov-25 |
| COSCO SHIPPING BRAZIL | 008E | 18-Nov-25 | 23-Nov-25 |
| PORT : JAKARTA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA IDJKT |
| PORT : SEMARANG | |||
| VESSEL | VOYAGE | ETD SGSIN" | ETA IDSRG |
| SKY WIND | 070N | 6-Oct-25 | 8-Oct-25 |
| BRIGHT COSMOS | 016N | 13-Oct-25 | 15-Oct-25 |
| SKY WIND | 017N | 26-Oct-25 | 28-Oct-25 |
| PORT SURABAYA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA IDSUB |
| JOANNA | 052S | 26-Oct-25 | 30-Oct-25 |
| JOANNA | 053S | 02-Nov--25 | 6-Nov-25 |
| JOANNA | 054S | 9-Nov-25 | 13-Nov-25 |
| JOANNA | 055S | 16-Nov-25 | 20-Nov-25 |
| JOANNA | 056S | 23-Nov-25 | 27-Nov-25 |
| JOANNA | 057S | 30-Nov-25 | 4-Dec-25 |
| PORT : TOKYO | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPTYO |
| ACX DIAMOND | 351N | 12-Nov-25 | 22-Nov-25 |
| WAN HAI 331 | 017N | 19-Nov-25 | 29-Nov-25 |
| PORT : YOKOHAMA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPYOK |
| CHARLOTTE SCHULTE | 122N | 29-Oct-25 | 9-Nov-25 |
| ACX DIAMOND | 351N | 12-Nov-25 | 23-Nov-25 |
| WAN HAI 331 | 017N | 19-Nov-25 | 30-Nov-25 |
| PORT : NAGOYA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPNGO |
| WAN HAI 356 | N034 | 9-Nov-25 | 21-Nov-25 |
| INTERASIA TRANSFORM | N015 | 30-Nov-25 | 12-Dec-25 |
| PORT : OSAKA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPOSA |
| CHARLOTTE SCHULTE | 122N | 29-Oct-25 | 11-Dec-25 |
| WAN HAI 356 | N034 | 9-Nov-25 | 22-Nov-25 |
| NAGOYA TOWER | 023N | 19-Nov-25 | 3-Dec-25 |
| INTERASIA TRANSFORM | N015 | 30-Nov-25 | 13-Dec-25 |
| PORT : KOBE | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPUKB |
| CHARLOTTE SCHULTE | 122N | 29-Oct-25 | 12-Dec-25 |
| WAN HAI 356 | N034 | 9-Nov-25 | 23-Nov-25 |
| NAGOYA TOWER | 023N | 19-Nov-25 | 4-Dec-25 |
| INTERASIA TRANSFORM | N015 | 30-Nov-25 | 14-Dec-25 |
| PORT : BUSAN | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA KRPUS |
| HYUNDAI FORCE | 0110E | 1-Aug-25 | 8-Aug-25 |
| HYUNDAI FAITH | 0114E | 13-Aug-25 | 21-Aug-25 |
| HMM DAON | 0018E | 26-Aug-25 | 8-Sep-25 |
| PORT : PENANG | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA MYPEN |
| DANUM 159 | 59270W | 8-Aug-25 | 10-Aug-25 |
| DANUM 159 | 59271W | 22-Aug-25 | 24-Aug-25 |
| PORT : PORT KLANG | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA MYPKG |
| DANUM 159 | 59270W | 8-Aug-25 | 10-Aug-25 |
| DANUM 159 | 59271W | 22-Aug-25 | 24-Aug-25 |
| PORT: MANILA NORTH | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA PHMNL |
| AS SUSANNA | 0028N | 24-Oct-25 | 31-Oct-25 |
| SINAR CARITA | 003N | 10/31/2025 | 11/7/2025 |
| WAN HAI 358 | 0007N | 11/7/2025 | 11/15/2025 |
| SINAR CARITA | 004N | 11/14/2025 | 11/21/2025 |
| WAN HAI 358 | 0008N | 11/21/2025 | 11/29/2025 |
| SINAR CARITA | 005N | 11/28/2025 | 12/5/2025 |
| PORT : BANGKOK | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA THBKK |
| KOTA HALUS | 0655N | 2-Aug-25 | 6-Aug-25 |
| SINAR BAJO | 086N | 5-Aug-25 | 9-Aug-25 |
| BALTRUM | 026N | 7-Aug-25 | 11-Aug-25 |
| INCEDA | 030N | 12-Aug-25 | 16-Aug-25 |
| BALTRUM | 027N | 18-Aug-25 | 22-Aug-25 |
| INCEDA | 031N | 26-Aug-25 | 30-Aug-25 |
| PORT :LAEM CHABANG | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA THLCH |
| VIRA BHUM | 134N | 5-Aug-25 | 9-Aug-25 |
| LADY OF LUCK | 269N | 12-Aug-25 | 16-Aug-25 |
| XIN YANG PU | 191E | 24-Aug-25 | 27-Aug-25 |
| PORT : SIHANOUKVILLE | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA KHSIH |
| BRIDGE | 0324N | 6-Aug-25 | 9-Aug-25 |
| BRIDGE | 0326N | 20-Aug-25 | 23-Aug-25 |
| PORT: YANGON | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA PHMNL |
| FSL SINGAPORE | 218N | 5-Oct-25 | 10 Oct, 2025 |
| CAPE FELTON | 954N | 12 Oct, 2025 | 17 Oct, 2025 |
| ALS SUMIRE | 210N | 21 Oct, 2025 | 26 Oct, 2025 |
| FSL SINGAPORE | 220N | 26 Oct,2025 | 31 Oct ,2025 |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : SYDNEY | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AUSYD |
| OOCL BRISBANE | 244S | 03-Nov-25 | 17-Nov-25 |
| KOTA LARIS | 094S | 15-Nov-25 | 28-Nov-25 |
| KOTA LUMAYAN | 185S | 28-Nov-25 | 11-Dec-25 |
| PORT : MELBOURNE | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AUMEL |
| OOCL BRISBANE | 244S | 03-Nov-25 | 14-Nov-25 |
| KOTA LARIS | 094S | 15-Nov-25 | 26-Nov-25 |
| KOTA LUMAYAN | 185S | 28-Nov-25 | 08-Dec-25 |
| PORT : BRISBANE | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AUBNE |
| OOCL BRISBANE | 244S | 03-Nov-25 | 19-Nov-25 |
| KOTA LARIS | 094S | 15-Nov-25 | 01-Dec-25 |
| COSCO ISTANBUL | 088S | 26-Nov-25 | 08-Dec-25 |
| PORT : AUCKLAND | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA NZAKL |
| MAERSK ONTE CASCAR | 543S | 28-Oct-25 | 18-Nov-25 |
| MAERSK RIO NEGRO | 544S | 5-Nov-25 | 25-Nov-25 |
| MAERSK RIO BLANCO | 545S | 11-Nov-25 | 2-Dec-25 |
| MAERSK RIO DELTA | 546S | 18-Nov-25 | 9-Dec-25 |
| MAERSK RIO ALFA | 547S | 25-Nov-25 | 16-Dec-25 |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : ROTTERDAM | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA NLRTM |
| ONE HANNOVER | 098W | 06-Oct-25 | 07-Nov-25 |
| ONE CONTINUITY | 074W | 13-Oct-25 | 13-Nov-25 |
| ONE HAMMERSMITH | 074W | 20-Oct-25 | 20-Nov-25 |
| NYK VIRGO | 087W | 28-Oct-25 | 27-Nov-25 |
| VESSEL | VOYAGE | ETD SGSIN | ETA NLRTM |
| ONE ALTAIR | 071W | 03-Nov-25 | 6-Dec-25 |
| NYK VEGA | 084W | 11-Nov-25 | 11-Dec-25 |
| ONE HELSINKI | 063W | 18-Nov-25 | 18-Dec-25 |
| ONE HONG KONG | 086W | 26-Nov-25 | 25-Dec-25 |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : NHAVA SHEVA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA INNSA |
| YM MOBILITY | 085W | 03-Aug-25 | 12-Aug-25 |
| YM UNICORN | 076W | 13-Aug-25 | 22-Aug-25 |
| ONE COMPETENCE | 094W | 19-Aug-25 | 28-Aug-25 |
| PORT : MADRAS | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA INMAA |
| X-PRESS AQUARIUS | 042W | 5-Nov | 11-Nov |
| XIN YANG PU | 195W | 10-Nov | 17-Nov |
| BACH | 0019W | 17-Nov | 23-Nov |
| X-PRESS AQUARIUS | 043W | 23-Nov | 30-Nov |
| XIN YANG PU | 196W | 30-Nov | 6-Dec |
| PORT : CHITTAGONG | |||
| (SUBJECT TO DELAY) | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA BDCGP |
| SINAR SORONG | 272N | 05-Aug-25 | 11-Aug-25 |
| HR HERA | 0092N | 16-Aug-25 | 23-Aug-25 |
| SINAR SABA | 052N | 22-Aug-25 | 28-Aug-25 |
| HR HERA | 0093N | 01-Sep-25 | 03-Sep-25 |
| PORT : COLOMBO | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA LKCMB |
| WAN HAI A08 | E013 | 5-Aug-25 | 10-Aug-25 |
| ONE MONACO | 028E | 17-Aug-25 | 22-Aug-25 |
| WAN HAI 507 | W235 | 23-Aug-25 | 29-Aug-25 |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : DUBAI | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AEDXB |
| YM WORTH | 049W | 10/26/2025 | 11/4/2025 |
| ONE SWAN | 032W | 11/11/2025 | 20-Nov-25 |
| HMM NURI | 017E | 11/28/2025 | 12/7/2025 |




