| SAILING SCHEDULE | ||||||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE/ DELAY WITHOUT PRIOR NOTICE | ||||||
| PORT : HAIPHONG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA VNHPH | |||
| NZ SUZHOU | 005N | 2-Mar-26 | 7-Mar-26 | |||
| YM HEIGHTS | 416N | 10-Mar-26 | 15-Mar-26 | |||
| NZ SUZHOU | 006N | 18-Mar-26 | 23-Mar-26 | |||
| YM HEIGHTS | 417N | 25-Mar-26 | 30-Mar-26 | |||
| NZ SUZHOU | 007N | 1-Apr-26 | 6-Apr-26 | |||
| YM HEIGHTS | 418N | 8-Apr-26 | 13-Apr-26 | |||
| N SUZHOU | 008N | 15-Apr-26 | 20-Apr-26 | |||
| YM HEIGHTS | 419N | 22-Apr-26 | 27-Apr-26 | |||
| NZ SUZHOU | 009N | 29-Apr-26 | 4-May-26 | |||
| PORT :HO CHI MINH | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA VNSGN | |||
| INCEDA | 042S | 4-Mar-26 | 7-Mar-26 | |||
| KOTA RAJIN | 1011N | 9-Mar-26 | 12-Mar-26 | |||
| SINAR SANUR | 137N | 11-Mar-26 | 14-Mar-26 | |||
| INCRES | 043S | 17-Mar-26 | 20-Mar-26 | |||
| KOTA NAZIM | 0211N | 24-Mar-26 | 27-Mar-26 | |||
| KOTA NAZIM | 0212N | 31-Mar-26 | 4-Apr-26 | |||
| PORT : KEELUNG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA TWKEL | |||
| WAN HAI 367 | N062 | 3/15/2026 | 3/25/2026 | |||
| WAN HAI 365 | N039 | 3/23/2026 | 4/23/2026 | |||
| WAN HAI 328 | N062 | 3/26/2026 | 4/7/2026 | |||
| WAN HAI 322 | N057 | 3/31/2026 | 4/13/2026 | |||
| WAN HAI 367 | N030 | 4/7/2026 | 4/16/2026 | |||
| WAN HAI 365 | N040 | 4/14/2026 | 4/23/2026 | |||
| WAN HAI 328 | N063 | 4/21/2026 | 4/30/2026 | |||
| WAN HAI 322 | N058 | 4/28/2026 | 5/7/2026 | |||
| PORT : MUARA | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA BNMUA | |||
| HARBOUR ZIRCON | ZR043 | 29-Jan-26 | 1-Feb-26 | |||
| PORT : SHANGHAI | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA CNSHA | |||
| SAWASDEE CHITTAGONG | 2512N | 24-Feb-26 | 5-Mar-26 | |||
| HMM HARVEST | 0008N | 28-Feb-26 | 13-Mar-26 | |||
| PORT :HONG KONG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA HKHKG | |||
| OOCL LE HAVRE | 205E | 11-Mar-26 | 16-Mar-26 | |||
| YM EXCELLENCE | 153E | 25-Mar-26 | 30-Mar-26 | |||
| PORT : JAKARTA | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA IDJKT | |||
| PORT : SEMARANG | ||||||
| VESSEL | VOYAGE | ETD SGSIN" | ETA IDSRG | |||
| SINAR SOLO | 007S | 3-Mar-26 | 7-Mar-26 | |||
| SINAR SOLOR | 009W | 14-Mar-26 | 18-Mar-26 | |||
| PORT SURABAYA | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA IDSUB | |||
| JOANNA | 069s | 2-Mar-26 | 4-Mar-26 | |||
| JOANNA | 070S | 8-Mar-26 | 12-Mar-26 | |||
| JOANNA | 071S | 15-Mar-26 | 19-Mar-26 | |||
| JOANNA | 072S | 22-Mar-26 | 26-Mar-26 | |||
| JOANNA | 073S | 29-Mar-26 | 2-Apr-26 | |||
| PORT : TOKYO | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPTYO | |||
| ACX CRYSTAL | 322N | 2-Feb-26 | 18-Feb-26 | |||
| ACX DIAMOND | 354N | 16-Feb-26 | 28-Feb-26 | |||
| NAGOYA TOWER | 026N | 23-Feb-26 | 7-Mar-26 | |||
| PORT : YOKOHAMA | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPYOK | |||
| ACX CRYSTAL | 322N | 2-Feb-26 | 20-Feb-26 | |||
| ACX DIAMOND | 354N | 16-Feb-26 | 1-Mar-26 | |||
| WAN HAI 331 | 020N | 24-Feb-26 | 8-Mar-26 | |||
| PORT : NAGOYA | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPNGO | |||
| ACX CRYSTAL | 322N | 9-Feb-26 | 22-Feb-26 | |||
| ONE HELSINKI | 064E | 14-Feb-26 | 24-Feb-26 | |||
| ONE HONG KONG | 087E | 22-Feb-26 | 3-Mar-26 | |||
| PORT : OSAKA | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPOSA | |||
| WAN HAI 368 | N032 | 1-Feb-26 | 14-Feb-26 | |||
| WAN HAI 327 | N060 | 8-Feb-26 | 21-Feb-26 | |||
| WAN HAI 328 | N060 | 15-Feb-26 | 7-Mar-26 | |||
| PORT : KOBE | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPUKB | |||
| BACH | 025N | 7-Feb-26 | 21-Feb-26 | |||
| ONE HELSINKI | 064E | 14-Feb-26 | 23-Feb-26 | |||
| ONE HONG KONG | 087E | 22-Feb-26 | 3-Mar-26 | |||
| PORT : BUSAN | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA KRPUS | |||
| SEASPAN BRILLIANCE | 0100E | 31-Jan-26 | 7-Feb-26 | |||
| HMM OCEAN | 0004E | 15-Feb-26 | 27-Feb-26 | |||
| HYUNDAI FAITH | 0116E | 22-Feb-26 | 28-Feb-26 | |||
| PORT : PENANG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA MYPEN | |||
| PORT : PORT KLANG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA MYPKG | |||
| PORT: MANILA NORTH | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA PHMNL | |||
| SPIL NINGSIH | 0021N | 2/28/2026 | 3/7/2026 | |||
| SINAR CARITA | 012N | 3/6/2026 | 3/14/2026 | |||
| SPIL NINGSIH | 0022N | 3/13/2026 | 3/21/2026 | |||
| SINAR CARITA | 013N | 3/20/2026 | 3/28/2026 | |||
| SPIL NINGSIH | 0023N | 3/27/2026 | 4/4/2026 | |||
| PORT : BANGKOK | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA THBKK | |||
| KOTA HALUS | 0675N | 31-Jan-26 | 3-Feb-26 | |||
| BALTRUM | 038N | 10-Feb-26 | 14-Feb-26 | |||
| INCEDA | 042N | 17-Feb-26 | 21-Feb-26 | |||
| BALTRUM | 039N | 24-Feb-26 | 28-Feb-26 | |||
| PORT :LAEM CHABANG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA THLCH | |||
| LADY OF LUCK | 282N | 10-Feb-26 | 14-Feb-26 | |||
| DAPHNE | 0886E | 23-Feb-26 | 27-Feb-26 | |||
| PORT : SIHANOUKVILLE | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA KHSIH | |||
| NAWATA BHUM | 328N | 10-Feb-26 | 13-Feb-26 | |||
| NAWATA BHUM | 330N | 24-Feb-26 | 27-Feb-26 | |||
| PORT: YANGON | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA PHMNL | |||
| STRAITS CITY | 253N | 4-Mar, Wed | 10-Mar, Tue | |||
| BANGKOK | 254N | 9-Mar, Mon | 15-Mar, Sun | |||
| PELICAN | 88N | 16-Mar, Mon | 22-Mar, Sun | |||
| AS SUSANNA | 43N | 22-Mar, Sun | 29-Mar, Sun | |||
| FSL SINGAPORE | 240N | 29-Mar, Sun | 5-Apr, Sun | |||
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : SYDNEY | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AUSYD |
| OOCL PANAMA | 330S | 27-Jan-26 | 12-Feb-26 |
| RIO GRANDE | 040S | 12-Feb-26 | 26-Feb-26 |
| COSCO GENOA | 099S | 22-Feb-26 | 10-Mar-26 |
| OOCL PANAMA | 331S | 02-Mar-26 | 17-Mar-26 |
| PORT : MELBOURNE | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AUMEL |
| OOCL YOKOHAMA | 208S | 29-Jan-26 | 07-Feb-26 |
| KOTA LARIS | 096S | 08-Feb-26 | 20-Feb-26 |
| TBA | 187S | 18-Feb-26 | 01-Mar-26 |
| XIN LAN ZHOU | 243S | 25-Feb-26 | 15-Mar-26 |
| PORT : BRISBANE | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AUBNE |
| OOCL YOKOHAMA | 208S | 29-Jan-26 | 14-Feb-26 |
| OOCL TEXAS | 226S | 05-Feb-26 | 14-Feb-26 |
| TBA | 040S | 12-Feb-26 | 23-Feb-26 |
| COSCO ISTANBUL | 090S | 23-Feb-26 | 06-Mar-26 |
| OOCL YOKOHAMA | 209S | 01-Mar-26 | 17-Mar-26 |
| PORT : AUCKLAND | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA NZAKL |
| MAERSK RIO ALFA | 609s | 3-Mar-26 | 29-Mar-26 |
| MAERSK RIO BRAVO | 610s | 10-Mar-26 | 31-Mar-26 |
| MAERSK RIO INDIA | 611S | 17-Mar-26 | 7-Apr-26 |
| MAERSK MONTE LASCAR | 612S | 24-Mar-26 | 14-Apr-26 |
| MAERSK RIO NEGRO | 613S | 31-Mar-26 | 14-Apr-26 |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : ROTTERDAM | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA NLRTM |
| ONE HANNOVER | 099W | 8-Mar-26 | 5-Apr-26 |
| TAMPA TRIUMPH | 1390-042W | 12-Mar-26 | 8-Apr-26 |
| HYUNDAI MARS | 053W | 17-Mar-26 | 20-Apr-26 |
| NYK VIRGO | 088W | 27-Mar-26 | 30-Apr-26 |
| VESSEL | VOYAGE | ETD SGSIN | ETA NLRTM |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : NHAVA SHEVA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA INNSA |
| PORT : MADRAS | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA INMAA |
| HUA DA 617 | 002W | 4-Mar | 11-Mar |
| DAPHNE | 0887W | 7-Mar | 15-Mar |
| X-PRESS AQUARIUS | 048W | 15-Mar | 21-Mar |
| HUA DA 617 | 003W | 21-Mar | 28-Mar |
| DAPHNE | 088W | 28-Mar | 3-Apr |
| PORT : CHITTAGONG | |||
| (SUBJECT TO DELAY) | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA BDCGP |
| SINAR SORONG | 283N | 03-Feb-26 | 10-Feb-26 |
| HR RHEA | 0102N | 11-Feb-26 | 18-Feb-26 |
| SINAR SABA | 063N | 20-Feb-26 | 27-Feb-26 |
| PORT : COLOMBO | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA LKCMB |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : DUBAI | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AEDXB |
| HMM PERIDOT | 008W | 3/2/2026 | 3/11/2026 |
| HMM GARNET | 008W | 3/7/2026 | 16-Mar-26 |
| HMM AMETHYST | 009W | 3/23/2026 | 4/2/2026 |




