Skip to main content

Vessels Schedule

SAILING SCHEDULE
THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE/ DELAY WITHOUT PRIOR NOTICE
PORT : HAIPHONG
VESSEL VOYAGE ETD SGSIN ETA VNHPH
YM HEIGHTS 420N 6-May-26 11-May-26
NZ SUZHOU 010N 13-May-26 18-May-26
YM HEIGHTS 421N 20-May-26 25-May-26
NZ SUZHOU 011N 27-May-26 1-Jun-26
YM HEIGHTS 422N 3-Jun-26 8-Jun-26
NZ SUZHOU 012N 9-Jun-26 15-Jun-26
YM HEIGHTS 423N 16-Jun-26 22-Jun-26
NZ SUZHOU 013N 23-Jun-26 29-Jun-26
PORT :HO CHI MINH
VESSEL VOYAGE ETD SGSIN ETA VNSGN
KOTA AZAM 2500N 11-May-26 15-May-26
KOTA AZAM 2501N 19-May-26 22-May-26
YM HARMONY 435N 20-May-26 26-May-26
KOTA AZAM 2502N 26-May-26 29-May-26
KOTA AZAM 2503N 2-Jun-26 5-Jun-26
ANBIEN BAY 2605N 3-Jun-26 9-Jun-26
YM HORIZON 415N 10-Jun-26 16-Jun-26
YM HARMONY 436N 17-Jun-26 23-Jun-26
YM INSTRUCTION 344N 24-Jun-26 30-Jun-26
PORT : KEELUNG
VESSEL VOYAGE ETD SGSIN ETA TWKEL
WAN HAI 363 N035 5/8/2026 4/18/2026
WAN HAI 367 N031 5/13/2026 5/23/2026
WAN HAI 321 N065 5/22/2026 6/1/2026
WAN HAI 322 N059 5/26/2026 6/4/2026
WAN HAI 363 N036 6/2/2026 6/11/2026
WAN HAI 367 N032 6/11/2026 5/18/2026
WAN HAI 321 N066 6/16/2026 6/25/2026
WAN HAI 322 N060 6/23/2026 7/2/2026
WAN HAI 363 N037 6/30/2026 7/9/2026
PORT : SHANGHAI
VESSEL VOYAGE ETD SGSIN ETA CNSHA
SAWASDEE CHITTAGONG JCTG2514N 6-May-26 16-May-26
HMM CHITTAGONG HHCT0044N 13-May-26 23-May-26
HMM DHAKA HHDK0046N 20-May-26 30-May-26
SAWASDEE XIAMEN JWXM2515N 27-May-26 6-Jun-26
PORT : HONG KONG
VESSEL VOYAGE ETD SGSIN ETA HKHKG
COSCO SHIPPING CHILE 006E 2-May-26 8-May-26
YM EXCELLENCE 154E 9-May-26 14-May-26
OOCL MALAYSIA 070E 17-May-26 22-May-26
COSCO SHIPPING BRAZIL 010E 25-May-26 31-May-26
PORT: JAKARTA
VESSEL VOYAGE ETD SGSIN ETA IDJKT
INCRES 071S 6-May-26 8-May-26
SINAR SANUR 141S 13-May-26 15-May-26
INCRES 072S 20-May-26 22-May-26
SINAR SANUR 142S 27-May-26 29-May-26
PORT: SEMARANG
VESSEL VOYAGE ETD SGSIN ETA IDSRG
ALS SUMIRE 9000S 8-May-26 10-May-26
AGEAN EXPRESS 8891S 19-May-26 22-May-26
PORT SURABAYA
VESSEL VOYAGE ETD SGSIN ETA IDSUB
SINAR SULAWESI 080S 3-May-26 6-May-26
SINAR SULAWESI 081S 10-May-26 13-May-26
SINAR SULAWESI 082S 17-May-26 20-May-26
SINAR SULAWESI 083S 24-May-26 27-May-26
SINAR SULAWESI 084S 31-May-26 3-Jun-26
PORT : TOKYO
VESSEL VOYAGE ETD SGSIN ETA JPTYO
ACX CRYSTAL 325N 8-May-26 16-May-26
     
PORT : YOKOHAMA
VESSEL VOYAGE ETD SGSIN ETA JPYOK
ACX CRYSTAL 325N 8-May-26 18-May-26
PORT : NAGOYA
VESSEL VOYAGE ETD SGSIN ETA JPNGO
ACX CRYSTAL 325N 8-May-26 29-May-26
PORT : OSAKA
VESSEL VOYAGE ETD SGSIN ETA JPOSA
BEAR MOUNTAIN BRIDGE 015N 11-May-26 21-May-26
SPIL KARTINI 015N 17-May-26 27-May-26
PORT: KOBE
VESSEL VOYAGE ETD SGSIN ETA JPOSA
BEAR MOUNTAIN BRIDGE 015N 11-May-26 18-May-26
PORT : BUSAN
VESSEL VOYAGE ETD SGSIN ETA KRPUS
HMM HARVEST 0010N 1-May-26 9-May-26
HMM HARMONY HOHM 0021M 9-May-26 19-May-26
HMM MIRACLE HOMC 0081M 15-May-26 26-May-26
HMM HARVEST HHHV 0011N 23-May-26 9-Jun-26
HMM HERITAGE HHHR 0008N 29-May-26 16-Jun-26
PORT: MANILA NORTH
VESSEL VOYAGE ETD SGSIN ETA PHMNL
SINAR CARITA 016N 5/1/2026 5/9/2026
SPIL NINGSIH 0026N 5/8/2026 5/16/2026
SINAR CARITA 017N 5/15/2026 5/23/2026
SPIL NINGSIH 0027N 5/22/2026 5/30/2026
SINAR CARITA 018N 5/29/2026 6/6/2026
PORT : BANGKOK
VESSEL VOYAGE ETD SGSIN ETA THBKK
KOTA RAJIN 0345N 4-May-26 8-May-26
CEBU 061N 12-May-26 16-May-26
INCEDA 048N 19-May-26 23-May-26
CEBU 062N 26-May-26 30-May-26
PORT : LAEM CHABANG
VESSEL VOYAGE ETD SGSIN ETA THLCH
LADY OF LUCK 288N 5-May-26 9-May-26
NATTHA BHUM 056N 12-May-26 16-May-26
LADY OF LUCK 289N 24-May-26 28-May-26
NATTHA BHUM 057N 26-May-26 30-May-26
PORT : SIHANOUKVILLE
VESSEL VOYAGE ETD SGSIN ETA KHSIH
OTANA BHUM 225N 12-May-26 15-May-26
OTANA BHUM 256N 19-May-26 22-May-26
OTANA BHUM 257N 26-May-26 29-May-26
PORT: YANGON
VESSEL VOYAGE ETD SGSIN ETA PHMNL
AS SUSANNA 0047N 4-May 9-May
FSL SINGAPORE 0244N 10-May 15-May
PELICAN 0094N 17-May 22-May
AS SUSANNA 0049N 24-May 29-May
FSL SINGAPORE 0246N 31-May 5-Jun
SAILING SCHEDULE
THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
PORT : SYDNEY
VESSEL VOYAGE ETD SGSIN ETA AUSYD
OOCL HOUSTON 217S 01-May-26 14-May-26
KOTA LUMAYAN 189S 07-May-26 21-May-26
COSCO ADEN 141S 18-May-26 14-May-26
KOTA LARIS 099S 28-May-26 11-Jun-26
PORT : MELBOURNE
VESSEL VOYAGE ETD SGSIN ETA AUMEL
OOCL HOUSTON 217S 01-May-26 12-May-26
KOTA LUMAYAN 189S 07-May-26 18-May-26
OOCL BRISBANE 249S 14-May-26 01-Jun-26
KOTA LARIS 099S 28-May-26 08-Jun-26
PORT : BRISBANE
VESSEL VOYAGE ETD SGSIN ETA AUBNE
OOCL HOUSTON 217S 01-May-26 17-May-26
COSCO ISTANBUL 092S 11-May-26 21-May-26
COSCO ADEN 141S 18-May-26 29-May-26
OOCL TEXAS 229S 27-May-26 08-Jun-26
PORT : AUCKLAND
VESSEL VOYAGE ETD SGSIN ETA NZAKL
MAERSK RIO BRAVO 617S 28-Apr-26 19-May-26
CMA CGM OUVEA 0805S 3-May-26 17-May-26
NAVIOUS 0195S 10-May-26 24-May-26
NORFOLK 0149S 17-May-26 31-May-26
CMA CGM LEKKI 0267S 24-May-26 7-Jun-26
CMA CGM KAURI 0221S 31-May-26 14-Jun-26
SAILING SCHEDULE
THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
PORT : ROTTERDAM
VESSEL VOYAGE ETD SGSIN ETA NLRTM
ONE ALTAIR 072W 02-Apr-26 05-May-26
NYK VEGA 085W 07-Apr-26 07-May-26
ONE HENRY HUDSON 096W 14-Apr-26 21-May-26
ONE HANGZHOU BAY 062W 20-Apr-26 20-May-26
ONE HELSINKI 065W 04-May-26 3-Jun-26
VESSEL VOYAGE ETD SGSIN ETA NLRTM
ONE HELSINKI 065W 03-May-26 04-Jun-26
ONE HONG KONG 088W 10-May-26 11-Jun-26
ONE HARBOUR 104W 17-MA7-26 18-Jun-26
ONE HOUSTON 063W 24-May-26 25-Jun-26
SAILING SCHEDULE
THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
PORT : NHAVA SHEVA
VESSEL VOYAGE ETD SGSIN ETA INNSA
YM MATURITY 105W 11-May 19-May
YM MILESTONE 100W 22-May 31-May
ONE CONTRIBUTION 065W 29-May 7-Jun
PORT : MADRAS
VESSEL VOYAGE ETD SGSIN ETA INMAA
HUA DA 617 005W 10-May 15-May
MH GREEN 0555W 12-May 18-May
ZHONG GU TAI YUAN 051W 16-May 23-May
HUA DA 617 006W 26-May 2-Jun
MH GREEN 0556W 30-May 6-Jun
 
PORT : COLOMBO
VESSEL VOYAGE ETD SGSIN ETA LKCMB
HUA DA 617 005W 6-May 11-May
MH GREEN 0555W 10-May 16-May
ZHONG GU TAI YUAN 051W 16-May 23-May
HUA DA 617 006W 26-May 2-Jun
MH GREEN 0556W 30-May 6-Jun
SAILING SCHEDULE
THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
PORT : DUBAI
VESSEL VOYAGE ETD SGSIN ETA AEDXB
HMM PERIDOT 008W 3/2/2026 3/11/2026
HMM GARNET 008W 3/7/2026 16-Mar-26
HMM AMETHYST 009W 3/23/2026 4/2/2026