| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE/ DELAY WITHOUT PRIOR NOTICE | |||
| PORT : HAIPHONG | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA VNHPH |
| TOKYO TOWER | 027N | 11-Dec-25 | 16-Dec-25 |
| YM HEIGHT | 411N | 26-Dec-25 | 30-Dec-25 |
| NZ SUHOU | 001N | 30-Dec-25 | 29-Dec-25 |
| YM HEIGHT | 412N | 7-Jan-26 | 12-Jan-26 |
| NZ SUHOU | 002N | 14-Jan-26 | 19-Jan-26 |
| YM HEIGHT | 413N | 21-Jan-26 | 26-Jan-26 |
| PORT :HO CHI MINH | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA VNSGN |
| KOTA NEBULA | 0173N | 12/29/2025 | 12/31/2025 |
| KOTA NEBULA | 0173N | 1/6/2026 | 1/10/2026 |
| KOTA NEBULA | 0174N | 1/13/2026 | 1/17/2026 |
| KOTA NEBULA | 0175N | 1/20/2026 | 1/24/2026 |
| KOTA NEBULA | 0176N | 1/27/2026 | 1/31/2026 |
| KOTA NEBULA | 0177N | 2/3/2026 | 2/7/2026 |
| PORT : KEELUNG | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA TWKEL |
| WAN HAI 365 | N036 | 11-Dec-25 | 21-Dec-25 |
| WAN HAI 357 | N030 | 19-Dec-25 | 29-Dec-25 |
| WAN HAI 322 | N054 | 27-Dec-25 | 6-Jan-26 |
| WAN HAI 367 | N027 | 31-Dec-25 | 10-Jan-26 |
| WAN HAI 365 | N037 | 6-Jan-26 | 16-Jan-26 |
| WAN HAI 357 | N031 | 13-Jan-26 | 23-Jan-26 |
| WAN HAI 322 | N055 | 20-Jan-26 | 30-Jan-26 |
| WAN HAI 367 | N028 | 27-Jan-26 | 6-Feb-26 |
| PORT : MUARA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA BNMUA |
| HARBOUR ADVENTURE | HA035 | 15-Dec-25 | 18-Dec-25 |
| HARBOUR ZIRCON | ZR041 | 19-Dec-25 | 22-Dec-25 |
| HARBOUR ADVENTURE | HA036 | 24-Dec-25 | 27-Dec-25 |
| PORT : SHANGHAI | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA CNSHA |
| SAWASDEE XIAMEN | 2511N | 6-Jan-26 | 17-Jan-26 |
| SAWASDEE CHITTAGONG | 2511N | 20-Jan-26 | 31-Jan-26 |
| HMM CHITTAGONG | 0041N | 27-Jan-26 | 7-Feb-26 |
| PORT :HONG KONG | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA HKHKG |
| COSCO SHIPPING PERU | 006E | 6-Jan-26 | 11-Jan-26 |
| ARAYA BHUM | 2508E | 13-Jan-26 | 17-Jan-26 |
| OOCL LE HAVRE | 204E | 20-Jan-26 | 25-Jan-26 |
| PORT : JAKARTA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA IDJKT |
| PORT : SEMARANG | |||
| VESSEL | VOYAGE | ETD SGSIN" | ETA IDSRG |
| BANGKOK | 243S | 6-Jan-26 | 9-Jan-26 |
| BANGKOK | 245S | 20-Jan-26 | 23-Jan-26 |
| BANGKOK | 246S | 27-Jan-26 | 30-Jan-26 |
| PORT SURABAYA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA IDSUB |
| JOANNA | 061S | 1-Dec-26 | 4-Dec-26 |
| JOANNA | 062S | 08-Jan--26 | 12-Jan-26 |
| JOANNA | 063S | 15-Jan-26 | 19-Jan-26 |
| JOANNA | 060S | 22-Jan-26 | 26-Jan-26 |
| JOANNA | 061S | 29-Jan-26 | 2-Feb-26 |
| PORT : TOKYO | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPTYO |
| WAN HAI 331 | 017N | 19-Nov-25 | 29-Nov-25 |
| SPIL KARTINI | 010N | 6-Dec-25 | 16-Dec-25 |
| WAN HAI 370 | N023 | 23-Dec-25 | 8-Jan-26 |
| PORT : YOKOHAMA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPYOK |
| WAN HAI 331 | 017N | 19-Nov-25 | 30-Nov-25 |
| SPIL KARTINI | 010N | 6-Dec-25 | 17-Dec-25 |
| WAN HAI 370 | N023 | 23-Dec-25 | 9-Jan-26 |
| PORT : NAGOYA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPNGO |
| ONE HUMEN | 080E | 7-Dec-25 | 16-Dec-25 |
| NYK OCEANUS | 080E | 14-Dec-25 | 23/12/2025 |
| ONE CONTINUITY | 075E | 26-Dec-25 | 5-Jan-26 |
| PORT : OSAKA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPOSA |
| NAGOYA TOWER | 023N | 19-Nov-25 | 3-Dec-25 |
| WAN HAI 372 | N021 | 9-Dec-25 | 22-Dec-25 |
| INTERASIA TRANSFORM | N015 | 20-Dec-25 | 2-Jan-26 |
| CHARLOTTE SCHULTE | 124N | 26-Dec-25 | 12-Jan-26 |
| PORT : KOBE | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPUKB |
| NAGOYA TOWER | 023N | 19-Nov-25 | 4-Dec-25 |
| WAN HAI 372 | N021 | 9-Dec-25 | 22-Dec-25 |
| INTERASIA TRANSFORM | N015 | 20-Dec-25 | 3-Jan-26 |
| CHARLOTTE SCHULTE | 124N | 26-Dec-25 | 13-Jan-26 |
| PORT : BUSAN | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA KRPUS |
| HMM MIRACLE | 012E | 12-Dec-25 | 20-Dec-25 |
| HMM GREEN | 0002E | 19-Dec-25 | 28-Dec-25 |
| PORT : PENANG | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA MYPEN |
| DANUM 159 | 59279W | 19-Dec-25 | 23-Dec-25 |
| DANUM 160 | 60265W | 26-Dec-25 | 30-Dec-25 |
| PORT : PORT KLANG | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA MYPKG |
| KMTC YOKOHAMA | 2512W | 12-Dec-25 | 13-Dec-25 |
| DANUM 160 | 60265W | 26-Dec-25 | 28-Dec-25 |
| PORT: MANILA NORTH | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA PHMNL |
| CALLAO BRIDGE | 0285N | 1/2/2026 | 1/10/2026 |
| SINAR CARITA | 008N | 1/9/2026 | 1/17/2026 |
| CALLAO BRIDGE | 0286N | 1/16/2026 | 1/24/2026 |
| SINAR CARITA | 009N | 1/23/2026 | 1/31/2026 |
| CALLAO BRIDGE | 0287N | 1/30/2026 | 2/7/2026 |
| PORT : BANGKOK | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA THBKK |
| SINAR BAJO | 100N | 5-Dec-25 | 9-Dec-25 |
| BALTRUM | 034N | 16-Dec-25 | 20-Dec-25 |
| KOTA HALUS | 0671N | 21-Dec-25 | 25-Dec-25 |
| SINAR BAJO | 104N | 22-Dec-25 | 25-Dec-25 |
| KOTA HALUS | 0673N | 29-Dec-25 | 1-Jan-26 |
| PORT :LAEM CHABANG | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA THLCH |
| LADY OF LUCK | 278N | 16-Dec-25 | 20-Dec-25 |
| GREEN EARTH | 025N | 25-Dec-25 | 29-Dec-25 |
| PORT : SIHANOUKVILLE | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA KHSIH |
| OTANA BHUM | 239N | 16-Dec-25 | 20-Dec-25 |
| BRIDGE | 0345N | 31-Dec-25 | 3-Jan-26 |
| PORT: YANGON | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA PHMNL |
| CAPE FELTON | 956N | 4-Nov-25 | 9-Nov-25 |
| ITHACA | 0099N | 10 Nov, 2025 | 15-Nov-25 |
| FSL SINGAPORE | 222N | 16 Nov, 2025 | 21-Nov-25 |
| AS SUSANNA | 0032N | 23-Nov-25 | 28 Nov ,2025 |
| ITHACA | 0101N | 30-Nov-25 | 5-Dec-25 |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : SYDNEY | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AUSYD |
| OOCL BRISBANE | 245S | 08-Dec-25 | 21-Dec-25 |
| OOCL YOKOHAMA | 207S | 18-Dec-25 | 01-Jan-26 |
| KOTA LARIS | 095S | 25-Dec-25 | 08-Jan-26 |
| PORT : MELBOURNE | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AUMEL |
| OOCL BRISBANE | 245S | 08-Dec-25 | 18-Dec-25 |
| OOCL YOKOHAMA | 207S | 18-Dec-25 | 29-Dec-25 |
| KOTA LARIS | 095S | 25-Dec-25 | 05-Jan-26 |
| PORT : BRISBANE | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AUBNE |
| COSCO ADEN | 137S | 10-Dec-25 | 21-Dec-25 |
| OOCL TEXAS | 225S | 23-Dec-25 | 02-Jan-26 |
| PORT : AUCKLAND | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA NZAKL |
| MAERSK RIO ALFA | 547S | 25-Nov-25 | 16-Dec-25 |
| MAERSK RIO BRAVO | 548S | 2-Dec-25 | 23-Dec-25 |
| MAERSK RIO INDIA | 549S | 9-Dec-25 | 30-Dec-25 |
| MAERSK MONTE LASCAR | 550S | 16-Dec-25 | 6-Jan-26 |
| MAERSK RIO NEGRO | 551S | 23-Dec-25 | 13-Jan-26 |
| MAERSK RIO BLANCO | 552S | 30-Dec-25 | 20-Jan-26 |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : ROTTERDAM | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA NLRTM |
| ONE ALTAIR | 071W | 03-Nov-25 | 6-Dec-25 |
| NYK VEGA | 084W | 11-Nov-25 | 11-Dec-25 |
| ONE HELSINKI | 063W | 18-Nov-25 | 18-Dec-25 |
| ONE HONG KONG | 086W | 26-Nov-25 | 25-Dec-25 |
| VESSEL | VOYAGE | ETD SGSIN | ETA NLRTM |
| ONE HARBOUR | 102W | 08-Dec-25 | 09-Dec-25 |
| ONE HOUSTON | 061W | 17-Dec-25 | 16-Dec-25 |
| ONE HENRY HUDSON | 095W | 23-Dec-25 | 22-Jan-25 |
| NYK ORION | 080W | 31-Dec-25 | 29-Jan-25 |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : NHAVA SHEVA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA INNSA |
| PORT : MADRAS | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA INMAA |
| XIN YANG PU | 196W | 30-Nov | 6-Dec |
| BACH | 0020W | 8-Dec | 14-Dec |
| X-PRESS AQUARIUS | 044W | 15-Dec | 22-Dec |
| XIN YANG PU | 197W | 21-Dec | 28-Dec |
| BACH | 0021W | 28-Dec | 4-Jan |
| PORT : CHITTAGONG | |||
| (SUBJECT TO DELAY) | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA BDCGP |
| SINAR SABA | 058N | 09-Dec-25 | 14-Dec-25 |
| SINAR SORONG | 280N | 19-Dec-25 | 25-Dec-25 |
| SINAR SORONG | 281N | 30-Dec-25 | 05-Jan-26 |
| PORT : COLOMBO | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA LKCMB |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : DUBAI | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AEDXB |
| HMM NURI | 017E | 12/2/2025 | 12/11/2025 |
| YM WISDOM | 024W | 12/7/2025 | 16-Dec-25 |
| HMM SAPPHIRE | 008W | 12/19/2025 | 12/28/2025 |
| HMM HANBADA | 017W | 12/29/2025 | 07//01/2026 |




