| SAILING SCHEDULE | ||||||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE/ DELAY WITHOUT PRIOR NOTICE | ||||||
| PORT : HAIPHONG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA VNHPH | |||
| NZ SUZHOU | 005N | 2-Mar-26 | 7-Mar-26 | |||
| YM HEIGHTS | 416N | 10-Mar-26 | 15-Mar-26 | |||
| NZ SUZHOU | 006N | 18-Mar-26 | 23-Mar-26 | |||
| YM HEIGHTS | 417N | 25-Mar-26 | 30-Mar-26 | |||
| NZ SUZHOU | 007N | 6-Apr-26 | 11-Apr-26 | |||
| YM HEIGHTS | 418N | 8-Apr-26 | 13-Apr-26 | |||
| N SUZHOU | 008N | 15-Apr-26 | 20-Apr-26 | |||
| YM HEIGHTS | 419N | 22-Apr-26 | 27-Apr-26 | |||
| NZ SUZHOU | 009N | 29-Apr-26 | 4-May-26 | |||
| PORT :HO CHI MINH | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA VNSGN | |||
| INCEDA | 042S | 4-Mar-26 | 7-Mar-26 | |||
| KOTA RAJIN | 1011N | 9-Mar-26 | 12-Mar-26 | |||
| SINAR SANUR | 137N | 11-Mar-26 | 14-Mar-26 | |||
| INCRES | 043S | 17-Mar-26 | 20-Mar-26 | |||
| KOTA NAZIM | 0211N | 24-Mar-26 | 27-Mar-26 | |||
| KOTA NAZIM | 0212N | 31-Mar-26 | 4-Apr-26 | |||
| KOTA NAZIM | 0213N | 7-Apr-26 | 9-Apr-26 | |||
| KOTA NAZIM | 0214N | 14-Apr-26 | 16-Apr-26 | |||
| KOTA NAZIM | 0215N | 22-Apr-26 | 24-Apr-26 | |||
| KOTA NAZIM | 0216N | 29-Apr-26 | 1-May-26 | |||
| PORT : KEELUNG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA TWKEL | |||
| WAN HAI 367 | N062 | 3/15/2026 | 3/25/2026 | |||
| WAN HAI 365 | N039 | 3/23/2026 | 4/23/2026 | |||
| WAN HAI 328 | N062 | 3/25/2026 | 4/6/2026 | |||
| WAN HAI 322 | N057 | 3/31/2026 | 4/13/2026 | |||
| WAN HAI 363 | N034 | 4/7/2026 | 4/17/2026 | |||
| WAN HAI 367 | N030 | 4/15/2026 | 4/24/2026 | |||
| WAN HAI 321 | N064 | 4/21/2026 | 4/30/2026 | |||
| WAN HAI 322 | N058 | 4/28/2026 | 5/7/2026 | |||
| PORT : MUARA | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA BNMUA | |||
| HARBOUR ADVENTURE | HA041 | 9-Apr-26 | 11-Apr-26 | |||
| HARBOUR ICONIC | CN035 | 17-Apr-26 | 19-Apr-26 | |||
| HARBOUR ADVENTURE | HA042 | 21-Apr-26 | 23-Apr-26 | |||
| HARBOUR ICONIC | CN036 | 28-Apr-26 | 30-Apr-26 | |||
| PORT : SHANGHAI | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA CNSHA | |||
| SEASPAN SYDNEY | E018 | 2-Apr-26 | 9-Apr-26 | |||
| WHUTTHI BHUM | 071E | 9-Apr-26 | 16-Apr-26 | |||
| PORT :HONG KONG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA HKHKG | |||
| YM EXCELLENCE | 153E | 25-Mar-26 | 30-Mar-26 | |||
| TORRANCE | 40E | 15-Apr-26 | 20-Apr-26 | |||
| OOCL DALIAN | 718E | 27-Apr-26 | 4-May-26 | |||
| PORT: JAKARTA | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA IDJKT | |||
| XIN TAI CANG | 332E | 1-Apr-26 | 7-Apr-26 | |||
| INCRES | 069S | 8-Apr-26 | 11-Apr-26 | |||
| KMTC HOCHIMINH | 2604S | 16-Apr-26 | 18-Apr-26 | |||
| INCRES | 070S | 22-Apr-26 | 25-Apr-26 | |||
| SINAR SANUR | 140S | 29-Apr-26 | 2-May-26 | |||
| PORT: SEMARANG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA IDSRG | |||
| SINAR SOLO | 011S | 5-Apr-26 | 8-Apr-26 | |||
| SINAR SUMATERA | 053W | 14-Apr-26 | 17-Apr-26 | |||
| SINAR SOLO | 013S | 19-Apr-26 | 22-Apr-26 | |||
| PORT SURABAYA | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA IDSUB | |||
| JOANNA | 073S | 5-Apr-26 | 8-Apr-26 | |||
| JOANNA | 074S | 12-Apr-26 | 15-Apr-26 | |||
| JOANNA | 075S | 19-Apr-26 | 22/042026 | |||
| JOANNA | 076S | 26-Apr-26 | 29-Apr-26 | |||
| PORT : TOKYO | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPTYO | |||
| BEAR MOUNTAIN BRDIGE | 133N | 8-Apr-26 | 17-Apr-26 | |||
| SPIL KARTINI | 014N | 16-Apr-26 | 25-Apr-26 | |||
| NYK DAEDALUS | 101N | 20-Apr-26 | 4/31/2026 | |||
| PORT : YOKOHAMA | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPYOK | |||
| BEAR MOUNTAIN BRDIGE | 133N | 8-Apr-26 | 18-Apr-26 | |||
| SPIL KARTINI | 014N | 16-Apr-26 | 26-Apr-26 | |||
| NYK DAEDALUS | 101N | 20-Apr-26 | 1-May-26 | |||
| PORT : NAGOYA | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPNGO | |||
| ACX CRYSTAL | 322N | 9-Feb-26 | 22-Feb-26 | |||
| ONE HELSINKI | 064E | 14-Feb-26 | 24-Feb-26 | |||
| ONE HONG KONG | 087E | 22-Feb-26 | 3-Mar-26 | |||
| PORT : OSAKA | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPOSA | |||
| WAN HAI 372 | N025 | 7-Apr-26 | /20/2026 | |||
| INTERASIA TENACITY | N019 | 14-Apr-26 | 27-Apr-26 | |||
| WAN HAI 368 | N035 | 21-Apr-26 | 4-May-26 | |||
| WAN HAI 370 | N027 | 28-Apr-26 | 11-May-26 | |||
| PORT : KOBE | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA JPUKB | |||
| BACH | 025N | 7-Feb-26 | 21-Feb-26 | |||
| ONE HELSINKI | 064E | 14-Feb-26 | 23-Feb-26 | |||
| ONE HONG KONG | 087E | 22-Feb-26 | 3-Mar-26 | |||
| PORT : BUSAN | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA KRPUS | |||
| SEASPAN BRILLIANCE | 0100E | 31-Jan-26 | 7-Feb-26 | |||
| HMM OCEAN | 0004E | 15-Feb-26 | 27-Feb-26 | |||
| HYUNDAI FAITH | 0116E | 22-Feb-26 | 28-Feb-26 | |||
| PORT : PENANG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA MYPEN | |||
| EVERLASTING VIRTUE | OHMFDS1NC | 6-Apr-26 | 9-Apr-26 | |||
| COSCO DURBAN | 159S | 13-Apr-26 | 16-Apr-26 | |||
| XIN FANG CHENG | 307S | 20-Apr-26 | 23-Apr-26 | |||
| COSCO COLOMBO | 141S | 27-Apr-26 | 30-Apr-26 | |||
| PORT : PORT KLANG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA MYPKG | |||
| PORT: MANILA NORTH | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA PHMNL | |||
| SPIL NINGSIH | 0023N | 3/27/2026 | 4/4/2026 | |||
| SINAR CARITA | 014N | 4/3/2026 | 4/11/2026 | |||
| SPIL NINGSIH | 0024N | 4/10/2026 | 4/18/2026 | |||
| SINAR CARITA | 015N | 4/17/2026 | 4/25/2026 | |||
| SPIL NINGSIH | 0025N | 4/24/2026 | 5/2/2026 | |||
| PORT : BANGKOK | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA THBKK | |||
| KOTA RAJIN | 0342N | 2-Apr-26 | 6-Apr-26 | |||
| KOTA RAJIN | 0343N | 12-Apr-26 | 16-Apr-26 | |||
| CEBU | 2104 | 21-Apr-26 | 25-Apr-26 | |||
| KOTA RAJIN | 0345N | 29-Apr-26 | 3-May-26 | |||
| PORT :LAEM CHABANG | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA THLCH | |||
| LADY OF LUCK | 286N | 7-Apr-26 | 11-Apr-26 | |||
| NATTHA BHUM | 054N | 14-Apr-26 | 18-Apr-26 | |||
| LADY OF LUCK | 287N | 20-Apr-26 | 24-Apr-26 | |||
| NATTHA BHUM | 055N | 28-Apr-26 | 2-May-26 | |||
| PORT : SIHANOUKVILLE | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA KHSIH | |||
| NAWATA BHUM | 328N | 10-Feb-26 | 13-Feb-26 | |||
| NAWATA BHUM | 330N | 24-Feb-26 | 27-Feb-26 | |||
| PORT: YANGON | ||||||
| VESSEL | VOYAGE | ETD SGSIN | ETA PHMNL | |||
| PELICAN | 0090N | 9-Apr | 13-Apr | |||
| AS SUSANNA | 0045N | 12-Apr | 17-Apr | |||
| FSL SINGAPORE | 242N | 19-Apr | 24-Apr | |||
| PELICAN | 0092N | 28-Apr | 3-May | |||
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : SYDNEY | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AUSYD |
| COSCO ISTANBUL | 091S | 06-Apr-26 | 20-Apr-26 |
| OOCL TEXAS | 228S | 22-Apr-26 | 07-May-26 |
| OOCL HOUSTON | 217S | 30-Apr-26 | 14-May-26 |
| PORT : MELBOURNE | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AUMEL |
| OOCL BRISBANE | 248S | 02-Apr-26 | 13-Apr-26 |
| OOCL YOKOHAMA | 210S | 12-Apr-26 | 24-Apr-26 |
| KOTA LARIS | 098S | 23-Apr-26 | 03-May-26 |
| OOCL HOUSTON | 217S | 30-Apr-26 | 11-May-26 |
| PORT : BRISBANE | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AUBNE |
| OOCL YOKOHAMA | 210S | 12-Apr-26 | 28-Apr-26 |
| OOCL TEXAS | 228S | 22-Apr-26 | 04-May-26 |
| RIO GRANDE | 042S | 01-May-26 | 11-May-26 |
| PORT : AUCKLAND | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA NZAKL |
| MAERSK RIO NEGRO | 613S | 31-Mar-26 | 14-Apr-26 |
| MAERSK RIO BLANCO | 614S | 7-Apr-26 | 28-Apr-26 |
| MAERSK RIO DELTA | 615S | 14-Apr-26 | 5-May-26 |
| MAERSK RIO ALFA | 616S | 21-Apr-26 | 12-May-26 |
| MAERSK RIO BRAVO | 617S | 28-Apr-26 | 19-May-26 |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : ROTTERDAM | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA NLRTM |
| ONE HANNOVER | 099W | 8-Mar-26 | 5-Apr-26 |
| TAMPA TRIUMPH | 1390-042W | 12-Mar-26 | 8-Apr-26 |
| HYUNDAI MARS | 053W | 17-Mar-26 | 20-Apr-26 |
| NYK VIRGO | 088W | 27-Mar-26 | 30-Apr-26 |
| VESSEL | VOYAGE | ETD SGSIN | ETA NLRTM |
| ONE ALTAIR | 072W | 02-Apr-26 | 05-May-26 |
| NYK VEGA | 085W | 07-Apr-26 | 07-May-26 |
| ONE HENRY HUDSON | 096W | 14-Apr-26 | 21-May-26 |
| ONE HANGZHOU BAY | 062W | 20-Apr-26 | 20-May-26 |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : NHAVA SHEVA | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA INNSA |
| RUBY TOWER | 003W | 07-Apr-26 | 16-Apr-26 |
| ONE HONOLULU | 229W | 14-Apr-26 | 23-Apr-26 |
| EMERALDTOWER | 002W | 21-Apr-26 | 30-Apr-26 |
| NYK VESTA | 093W | 28-Apr-26 | 07-May-26 |
| PORT : MADRAS | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA INMAA |
| DAPHNE | 088W | 28-Mar | 3-Apr |
| ZHONG GU TAI YUAN | 049w | 5-Apr | 12-Apr |
| HUA DA 617 | 004w | 14-Apr | 21-Apr |
| MH GREEN | 0554w | 19-Apr | 26-Apr |
| ZHONG GU TAI YUAN | 050w | 26-Apr | 3-May |
| PORT : CHITTAGONG | |||
| (SUBJECT TO DELAY) | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA BDCGP |
| SINAR SORONG | 283N | 03-Feb-26 | 10-Feb-26 |
| HR RHEA | 0102N | 11-Feb-26 | 18-Feb-26 |
| SINAR SABA | 063N | 20-Feb-26 | 27-Feb-26 |
| PORT : COLOMBO | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA LKCMB |
| XIN HANG ZHOU | 212W | 7-Apr-26 | 14-Apr-26 |
| EVER URBAN | 224W | 14-Apr-26 | 21-Apr-26 |
| NORTHERN PRACTISE | 47W | 23-Apr-26 | 30-Apr-26 |
| DP WORLD JEDDAH | 10W | 29-Apr-26 | 6-May-26 |
| SAILING SCHEDULE | |||
| THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
| PORT : DUBAI | |||
| VESSEL | VOYAGE | ETD SGSIN | ETA AEDXB |
| HMM PERIDOT | 008W | 3/2/2026 | 3/11/2026 |
| HMM GARNET | 008W | 3/7/2026 | 16-Mar-26 |
| HMM AMETHYST | 009W | 3/23/2026 | 4/2/2026 |




