Skip to main content

Vessels Schedule

SAILING SCHEDULE
THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
PORT : HAIPHONG
VESSEL VOYAGE ETD SGSIN ETA VNHPH
TOKYO TOWER 016N 30-Jun-25 5-Jul-25
ANBIEN BAY 2502N 4-Jul-25 12-Jul-25
YM HORIZON 404N 12-Jul-25 20-Jul-25
YM HARMONY 425N 17-Jul-25 25-Jul-25
TAICHUNG 413N 25-Jul-25 2-Aug-25
PORT- HO CHI MINH
VESSEL VOYAGE ETD SGSIN ETA VNSGN
KOTA NEBULA 0154N 7/2/2025 7/5/2025
KOTA NEBULA 0155N 7/9/2025 7/12/2025
KOTA NEBULA 0156N 7/16/2025 7/19/2025
KOTA NEBULA 0157N 7/23/2025 7/26/2025
KOTA NEBULA 0158N 7/30/2025 8/2/2025
PORT : KEELUNG
VESSEL VOYAGE ETD SGSIN ETA TWKEL
WAN HAI 323 N049 6-Jun-25 14-Jun-25
WAN HAI 329 N041 17-Jun-25 25-Jun-25
WAN HAI 357 N025 19-Jun-25 27-Jun-25
WAN HAI 360 N018 26-Jun-25 3-Jul-25
WAN HAI 326 N049 3-Jul-25 10-Jul-25
WAN HAI 323 N050 10-Jul-25 17-Jul-25
WAN HAI 329 N042 17-Jul-25 24-Jul-25
WAN HAI 357 N026 24-Jul-25 31-Jul-25
WAN HAI 360 N019 29-Jul-25 7-Aug-25
PORT : MUARA
VESSEL VOYAGE ETD SGSIN ETA BNMUA
HARBOUR ICONIC CN014 15-Jun-25 18-Jun-25
HARBOUR ICONIC CN015 28-Jun-25 01-Jul-25
PORT : SHANGHAI
VESSEL VOYAGE ETD SGSIN ETA CNSHA
OOCL LE HAVRE 199E 17-Jun-25 27-Jun-25
NAVIOS JASMINE 005E 24-Jun-25 4-Jul-25
ARAYA BHUM 2504E 12-July-2025 11-July-2025
OOCL JAKARTA 184E 22-July-2025 1-Aug-2025
OOCL LE HAVRE 200E 29-July-2025 8-Aug-2025
PORT :HONG KONG
VESSEL VOYAGE ETD SGSIN ETA HKHKG
SINGAPORE EXPRESS 003E 10-Jun-25 17-Jun-25
HYUNDAI JAKARTA 0133E 24-Jun-25 30-Jun-25
PORT : JAKARTA
VESSEL VOYAGE ETD SGSIN ETA IDJKT
SINAR SUNDA 193S 25-Jun-25 28-Jun-25
INCRES 049S 2-Jul-25 5-Jul-25
SINAR SUNDA 194S 9 July 2025 12-Jul-25
INCRES 050S 16-Jul-25 19 July 2025
KOTA SEMPENA 0521S 21-Jul-25 25-Jul-25
INCRES 051S 30-Jul-25 2-Aug-25
PORT : SEMARANG
VESSEL VOYAGE ETD SGSIN" ETA IDSRG
SEVILLA 901W 1-Jul-25 4-Jul-25
SEVILLA 902W 08-Jul-25 11-Jul-25
SEVILLA 903W 15-Jul-25 18-Jul-25
SEVILLA 904W 22-Jul-25 01-Jul-25
PORT SURABAYA
VESSEL VOYAGE ETD SGSIN ETA IDSUB
JOANNA 034S 22-Jun-25 26-Jun-25
JOANNA 035S 29-Jun-25 2-Jul-25
JOANNA 036S 6-Jul-25 10-Jul-25
JOANNA 037S 13-Jul-25 25-Jul-25
JOANNA 038S 20-Jul-25 27-Jul-25
JOANNA 039S 27-Jul-25 1-Aug-25
PORT : TOKYO
VESSEL VOYAGE ETD SGSIN ETA JPTYO
ACX PEARL 274N 6-Jun-25 16-Jun-25
NAGOYA TOWER 018N 18-Jun-25 28-Jun-25
ONE HAMBURG 082E 26-Jun-25 10-Jul-25
       
PORT : YOKOHAMA
VESSEL VOYAGE ETD SGSIN ETA JPYOK
ACX PEARL 274N 6-Jun-25 17-Jun-25
NAGOYA TOWER 018N 18-Jun-25 29-Jun-25
ONE HAMBURG 082E 26-Jun-25 11-Jul-25
PORT : NAGOYA
VESSEL VOYAGE ETD SGSIN ETA JPNGO
ONE HONG KONG 085E 10-May-25 20-May-25
NYK VENUS 070e 19-May-25 27-May-25
MOL CREATION 096E 30-May-25 11-Jun-25
GIALOVA 031N 7-Jun-25 21-Jun-25
WAN HAI 372 N015 17-May-25 3-Jul-25
ONE HANGZHOU BAY 059E 28-Jun-25 8-Jul-25
PORT : OSAKA
VESSEL VOYAGE ETD SGSIN ETA JPOSA
WAN HAI 368 N024 10-Jun-25 23-Jun-25
WAN HAI 372 N015 18-Jun-25 30-Jun-25
INTERASIA TRANSCEND N008 25-Jun-25 7-Jul-25
PORT : KOBE
VESSEL VOYAGE ETD SGSIN ETA JPUKB
WAN HAI 368 N024 10-Jun-25 24-Jun-25
WAN HAI 372 N015 18-Jun-25 1-Jul-25
INTERASIA TRANSCEND N008 25-Jun-25 8-Jul-25
PORT : BUSAN
VESSEL VOYAGE ETD SGSIN ETA KRPUS
HMM GARAM HOGR0014E 31-May-25 12-Jun-25
YM COOPERATION 046N 06-Jun-25 22-Jun-25
KMTC SEOUL KCX2523N 20-Jun-25 05-Jul-25
PORT : PENANG
VESSEL VOYAGE ETD SGSIN ETA MYPEN
DANUM 159 59266W 6/10/2025 0:00 6/14/2025 0:00
DANUM 159 59267W 6/24/2025 0:00 6/28/2025 0:00
PORT : PORT KLANG
VESSEL VOYAGE ETD SGSIN ETA MYPKG
KMTC HOCHIMINH 2503S 5/27/2025 1:30 5/30/2025 0:00
KMTC HOCHIMINH / FKP705048 2503S 5/29/2025 10:00 5/30/2025 0:00
NYK ISABEL 0171N 6/9/2025 0:00 6/11/2025 0:00
STARSHIP MERCURY 2506N 6/23/2025 0:00 6/25/2025 0:00
PORT: MANILA NORTH
VESSEL VOYAGE ETD SGSIN ETA PHMNL
CAPE FELTON 0943N 6/20/2025 6/27/2025
SONGA LEOPARD 0004N 6/27/2025 7/4/2025
GSL CHLOE 0137N 7/4/2025 7/11/2025
SONGA LEOPARD 0005N 7/11/2025 7/18/2025
NYK CLARA 0525N 7/18/2025 7/25/2025
SONGA LEOPARD 0006N 7/25/2025 8/1/2025
PORT : BANGKOK
VESSEL VOYAGE ETD SGSIN ETA THBKK
BALTRUM 021N 28-May-25 1-Jun-25
CAPE FAWLEY 150N 2-Jun-25 6-Jun-25
KOTA HALUS 0649N 8-Jun-25 12-Jun-25
CAPE FAWLEY 151N 17-Jun-25 21-Jun-25
BALTRUM 023N 19-Jun-25 23-Jun-25
CAPE FAWLEY 152N 24-Jun-25 28-Jun-25
PORT :LAEM CHABANG
VESSEL VOYAGE ETD SGSIN ETA THLCH
VIRA BHUM 129N 27-May-25 31-May-25
XIN YANG PU 187E 1-Jun-25 4-Jun-25
VIRA BHUM 130N 10-Jun-25 14-Jun-25
XIN YANG PU 188E 19-Jun-25 23-Jun-25
X PRESS AQUARIUS 036E 29-Jun-25 3-Jul-25
PORT : SIHANOUKVILLE
VESSEL VOYAGE ETD SGSIN ETA KHSIH
SINAR SIANTAR 0070N 6/8/2025 0:00 6/11/2025 0:00
SINAR SIANTAR 0071N 6/15/2025 0:00 6/18/2025 0:00
SINAR SIANTAR 0073N 6/29/2025 0:00 7/2/2025 0:00
PORT: YANGON
VESSEL VOYAGE ETD SGSIN ETA PHMNL
CAPE FELTON 941N 04 Jun, 2025 08 Jun, 2025
SINAR BINTAN 900N 12 Jun, 2025 16 Jun, 2025
BANGKOK 216N 16 Jun, 2025 21 Jun, 2025
CAPE FELTON 943N 23 Jun, 2025 27 Jun, 2025
SINAR BINTAN 902N 30 Jun, 2025, 04 Jul, 2025
SAILING SCHEDULE
THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
PORT : SYDNEY
VESSEL VOYAGE ETD SGSIN ETA AUSYD
COSCO ADEN 132S 01-Jun-25 13-Jun-25
OOCL TEXAS 220S 14-Jun-25 27-Jun-25
COSCO ISTANBUL 084S 25-Jun-25 10-Jul-25
OOCL HOUSTON 209S 03-Jul-25 17-Jul-25
KOTA LUMAYAN 181S 09-Jul-25 27-Jul-25
OOCL BRISBANE 241S 17-Jul-25 31-Jul-25
COSCO ISTANBUL 085S 30-Jul-25 14-Aug-25
PORT : MELBOURNE
VESSEL VOYAGE ETD SGSIN ETA AUMEL
KOTA LUMAYAN 180S 06-Jun-25 17-Jun-25
OOCL BRISBANE 240S 12-Jun-25 23-Jun-25
OOCL HOUSTON 209S 28-Jun-25 08-Jul-25
KOTA LUMAYAN 181W 09-Jul-25 21-Jul-25
OOCL BRISBANE 241S 17-Jul-25 28-Jul-25
COSCO ISTANBUL 085S 30-Jul-25 17-Aug-25
PORT : BRISBANE
VESSEL VOYAGE ETD SGSIN ETA AUBNE
COSCO ADEN 132S 01-Jun-25 10-Jun-25
KOTA LUMAYAN 180S 06-Jun-25 19-Jun-25
OOCL TEXAS 220S 14-Jun-25 24-Jun-25
COSCO ISTANBUL 084S 25-Jun-25 07-Jul-25
COSCO ADEN 133S 05-Jul-25 15-Jul-25
OOCL BRISBANE 241S 17-Jul-25 27-Jul-25
COSCO ISTANBUL 085S 30-Jul-25 11-Aug-25
PORT : FREMANTLE
VESSEL VOYAGE ETD SGSIN ETA AUFRE
OOCL PANAMA 324S 02-Jun-25 09-Jun-25
KOTA LAMBAI 178S 15-Jun-25 22-Jun-25
JOGELA 205S 22-Jun-25 29-Jun-25
SINGAPORE 198S 02-Jul-25 11-Jul-25
OOCL PANAMA 325S 13-Jul-25 23-Jul-25
PORT : AUCKLAND
VESSEL VOYAGE ETD SGSIN ETA NZAKL
MAERSK RIO ALFA 525S 1-Jul-25 22-Jul-25
MAERSK RIO BRAVO 527S 8-Jul-25 29-Jul-25
MAERSK RIO INDIA 528S 15-Jul-25 5-Aug-25
MAERSK MONTE LASCAR 529S 22-Jul-25 12-Aug-25
MAERSK RIO NEGRO 530S 29-Jul-25 19-Aug-25
SAILING SCHEDULE
THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
PORT : ROTTERDAM
VESSEL VOYAGE ETD SGSIN ETA NLRTM
ONE HAMMERSMITH 086W 04-Jun-25 05-Jul-25
NYK VIRGO 086W 09-Jun-25 10-Jul-25
NYK OCEANUS 078W 16-Jun-25 17-Jul-25
NYK VEGA 083W 23-Jun-25 24-Jul-25
ONE HELSINKI 062W 30-Jun-25 30-Jul-25
ONE HONG KONG 085W 09-Jul-25 09-Aug-25
ONE HARBOUR 101W 16-Jul-25 16-Aug-25
ONE VENUS 080W 22-Jul-25 21-Aug-25
ONE HOUSTON 060W 29-Jul-25 28-Aug-25
SAILING SCHEDULE
THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
PORT : NHAVA SHEVA
VESSEL VOYAGE ETD SGSIN ETA INNSA
MOL CELEBRATION 100W 11-Jun-25 19-Jun-25
CONTI CONQUEST 031W 24-Jun-25 03-Jul-25
PORT : MADRAS
VESSEL VOYAGE ETD SGSIN ETA INMAA
BACH 0013W 3-Jul-25 10-Jul-25
X-PRESS AQUARIUS 037W 15-Jul 21-Jul
XIN YANG PU 190W 20-Jul 27-Jul
BACH 0014W 24-Jul 31-Jul
X-PRESS AQUARIUS 038W 31-Jul 8-Aug
 
 
PORT : CHITTAGONG
(SUBJECT TO DELAY)
VESSEL VOYAGE ETD SGSIN ETA BDCGP
SINAR SORONG 269N 01-Jun-25 08-Jun-25
SINAR SABA 048N 11-Jun-25 17-Jun-25
PORT : COLOMBO
VESSEL VOYAGE ETD SGSIN ETA LKCMB
TORRANCE 34W 13-Jun-25 19-Jun-25
OOCL TAIPEI 085W 27-Jun-25 3-Jul-25
SAILING SCHEDULE
THE VESSEL SAILING SCHEDULE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
PORT : DUBAI
VESSEL VOYAGE ETD SGSIN ETA AEDXB
HMM GARAM 015W 1-Jul-25 10-Jul-25
HMM GAON 019W 13-Jul-25 22-Jul-25
HMM DAON 018W 20-Jul-25 29-Jul-25
HMM MIR 017W 27-Jun-25 6-Aug-25